¡¡ | Object | Operation | Pane | ||
DB Connections | Replication Pairs | Map | |||
1 | "DB Connections" Object |
Connect all | O | X | X |
2 | Disconnect all | O | X | X | |
3 | Start all | O | X | X | |
4 | Stop all | O | X | X | |
5 | Quick Start all | O | X | X | |
6 | New DB Connection | O | X | X | |
7 | "DB Connection" Object |
Connect | O | X | O |
8 | Disconnect | O | X | O | |
9 | Edit | O | X | X | |
10 | Remove | O | X | X | |
11 | Start all | O | X | O | |
12 | Stop all | O | X | O | |
13 | Quick Start all | O | X | O | |
14 | Create Replication | O | X | X | |
15 | Create Replication Pair | O | X | X | |
16 | Drop Replications | O | X | X | |
17 | "Replication" Object |
Start | O | O | O |
18 | Stop | O | O | O | |
19 | Quick Start | O | O | O | |
20 | Sync | O | O | O | |
21 | Sync Only | O | O | O | |
22 | Drop | O | O | O | |
23 | Edit Table List | O | O | X | |
24 | Monitor | O | O | O | |
25 | Show DDL | O | O | O | |
26 | Compare DDL | O | O | O | |
27 | "Replication
Target Table" Object |
Remove | O | O | X |
28 | "Replication Pairs" Object |
Start all | X | O | X |
29 | Stop all | X | O | X | |
30 | Quick Start | X | O | X | |
31 | Create Replication Pair | O | O | X | |
32 | "Replication Pair" Object |
Start all | X | O | X |
33 | Stop all | X | O | X | |
34 | Quick Start | X | O | X | |
35 | Drop | X | O | X |